If you answered yes to any of these questions, SMS can help. We set the new standard for responsive, cost effective, third party maintenance for most Cisco products.
|
|
Cisco Systems is an important part of your business strategy. In order to mitigate the risk of hardware failure, you probably have a Cisco SMARTnet™ service contract for your network equipment.
When the network equipment goes End-Of-Sale (EOS), SMARTnet™ costs begin to rise, while software upgrades are halted.
This planned obsolescence drives network upgrades, possibly before your company is technically or financially ready to end the product life cycle. SMS provides you with a suitable option: third party EOL support.
SMS provides new options for supporting EOL Cisco Products!
- Would you like maintenance for your EOL Cisco equipment for as long as it delivers business value?
- Would you like that equipment supported by an authorized Cisco partner?
- Would you like to ensure that authorized spares are used?
- Would you like your support costs to drop dramatically?
If your current Cisco Systems Equipment is not EOL:
- Would you like mission critical support for your SMARTnet supported products?
- Would you like to keep your IOS upgrade true to Cisco brand quality?
- Would you like your support costs to drop dramatically?
SMS can help here, as well.
SMS alleviates your upgrade risks by supporting your EOL Cisco hardware until you are ready to change.
SMS takes 24/365 First Call for Cisco support with our own call center and field engineers. We integrate with Cisco's TAC and use Cisco's SMARTnet™, with SMS maintenance services, to ensure you receive the best value for your maintenance dollar.
SMS delivers via Cisco SMARTnet™, IOS, and CatOS Operating System updates when they are available.
If you are looking to save money, improve your SLA response rates and keep your current equipment running for as long as you choose, contact SMS now!
SMS delivers cost effective support for all products listed and more!
| Model Number | Product Description | EOL |
| WS-C6509-1300AC= | Catalyst 6509 Chassis w/ 1300W AC Power Supply | 11/30/2012 |
| WS-C6509 | Cat 6509 Chassis, 9slot, 15RU, No Pow Supply, No Fan Tray | 11/30/2012 |
| WS-C6506-1300AC= | Catalyst 6506 Chassis w/ 1300W AC Power Supply | 11/30/2012 |
| WS-C6506 | Cat 6506 Chassis, 6slot, 12RU, No Pow Supply, No Fan Tray | 11/30/2012 |
| WS-C6503 | Cat 6503 Chassis, 3slot, 4RU, No Pow Supply, No Fan Tray | 11/30/2012 |
| WS-C4006-S4 | (EOS-PB2483)Catalyst 4000 Chassis(6-Slot),SupIV , 2 AC P/S | 5/3/2010 |
| WS-C4006-S3 | (EOS-PB2483)Catalyst 4000 Chassis(6-Slot),SupIII, 2 AC P/S, | 7/26/2009 |
| WS-C4006-S2 | (EOS-PB2483) Catalyst 4006 Chassis,Suprvsr II,(2)AC PS | 5/3/2010 |
| WS-C4006= | (EOS-PB2483) Catalyst 4006, 2 AC PS, Fan Tray (Spare) | 5/3/2010 |
| WS-C4003-S1 | EOS:See PB#2391 Cat4000 Chassis(3-slot), Sup1, AC PS | 7/26/2009 |
| WS-C4003 | Catalyst 4000 Chassis (3-Slot), (1) AC Power Supply,Fan Tray | 7/26/2009 |
| WS-C3750G-16TD-S | Catalyst 3750 16 10/100/1000BT+ 10GbE (req XENPAK) Std Image | 10/31/2012 |
| WS-C3750G-16TD-E | Catalyst 3750 16 10/100/1000BT+ 10GbE (req XENPAK) Enh Image | 10/31/2012 |
| WS-C3550-48-SMI | 48-10/100 + 2 GBIC ports: SMI | 5/31/2011 |
| WS-C3550-48-EMI | 48-10/100 + 2 GBIC ports: EMI | 5/31/2011 |
| WS-C3550-24-SMI | 24-10/100 + 2 GBIC ports: SMI | 5/31/2011 |
| WS-C3550-24-EMI | 24-10/100 + 2 GBIC ports: EMI | 5/31/2011 |
| WS-C3550-12T | 10-10/100/1000 ports + 2 GBIC ports: EMI | 5/31/2011 |
| WS-C3550-12G | 10 GBIC ports + 2-10/100/1000 ports: EMI | 5/31/2011 |
| WS-C3524-PWR-XL-EN | Catalyst 3524-PWR-XL Enterprise Edition | 8/12/2008 |
| WS-C2970G-24TS-E | Catalyst 2970 24 10/100/1000T + 4 SFP, Enhanced Image | 10/31/2011 |
| WS-C2970G-24T-E | Catalyst 2970 24 10/100/1000T Enhanced Image | 10/31/2011 |
| WS-C2950T-48-SI | 48 10/100 and 2 10/100/1000BASE-T uplinks, Standard Image | 12/31/2011 |
| WS-C2950T-24 | 24 10/100 ports w/ 2 10/100/1000BASE-T ports, Enhanced Image | 12/31/2011 |
| WS-C2950G-48-EI | Catalyst 2950, 48 10/100 with 2 GBIC slots, Enhanced Image | 12/31/2011 |
| WS-C2950G-24-EI | Catalyst 2950, 24 10/100 with 2GBIC slots, Enhanced Image | 12/31/2011 |
| WS-C2950G-12-EI | Catalyst 2950, 12 10/100 with 2 GBIC slots, Enhanced Image | 12/31/2011 |
| WS-C2948G= | (EOS-PB 2482) 2948G,48 10/100TX +2 1000X GBIC Slots(spare) | 11/30/2009 |
| WS-C2948G | (EOS-PB2482) 2948G,48 10/100TX(RJ-45)+ 2 1000X GBIC Slots | 11/3/2009 |
| WS-C2924M-XL-EN | 24-port 10/100 Switch w/Two Module Slots (Enterprise Edition | 4/9/2009 |
| CISCO7603= | 7603 chassis | 3/31/2011 |
| CISCO7513 | Cisco 7513 13-Slot, Dual Bus, 1 RSP2, 1 PS | 1/17/2009 |
| CISCO7507 | Cisco 7507 7-Slot, 2 CyBus, 1 RSP2, 1 AC Power Supply | 1/17/2009 |
| CISCO3745 | 3700 Series, 4-Slot, Dual FE, Multiservice Router 32F/256D | 3/31/2012 |
| CISCO3725 | 3700 Series, 2-Slot, 2 FE, Multiservice Router 32F/256D | 3/31/2012 |
| CISCO3620 | Cisco 3600 2-slot Modular Router-AC with IP Software | 12/31/2008 |
| CISCO2651 | High Performance Dual 10/100 Modular Router w/ Cisco IOS IP | 4/26/2008 |
| CISCO2650 | CISCO2650 | 4/26/2008 |
| CISCO2621 | Dual 10/100 Ethernet Router with 2 WIC Slots, 1 NM Slot | 4/26/2008 |
| CISCO2620 | 10/100 Ethernet Router w/2 WIC Slots, 1 Network Module Slot | 4/26/2008 |
| CISCO2611 | Dual Ethernet Modular Router w/ Cisco IOS IP Software | 4/26/2008 |
| CISCO2610 | Ethernet Modular Router w/ Cisco IOS IP Software | 4/26/2008 |
| CISCO2511 | Cisco Access Server 2511 Ethernet/Dual Serial/16 Async | 7/1/2009 |
| CISCO2509 | Cisco Access Server 2509 Ethernet/Dual Serial/8 Async | 7/1/2009 |

