Share

 

go Get a Quote for our IBM zSeries support. go Learn more about the value of our IBM maintenance support. go Learn more about the value of our
multi-vendor maintenance support
.

 

IBM z196 (IBM 2817) Technical Specifications

System Platform Model Estimated MIPS MSU Active CPUs IBM MMC First Available
z196 2817 401 240 30 1 $6,280 Q3 2010
z196 2817 402 459 58 2 $6,729 Q3 2010
z196 2817 501 588 74 1 $7,524 Q3 2010
z196 2817 403 672 85 3 $8,346 Q3 2010
z196 2817 601 768 97 1 $9,434 Q3 2010
z196 2817 404 879 110 4 $10,665 Q3 2010
z196 2817 405 1082 135 5 $12,826 Q3 2010
z196 2817 502 1123 140 2 $13,249 Q3 2010
z196 2817 701 1202 150 1 $13,977 Q3 2010
z196 2817 406 1280 160 6 $14,836 Q3 2010
z196 2817 602 1460 182 2 $16,803 Q3 2010
z196 2817 407 1476 183 7 $16,974 Q3 2010
z196 2817 503 1642 204 3 $18,758 Q3 2010
z196 2817 408 1667 207 8 $19,039 Q3 2010
z196 2817 409 1855 229 9 $21,047 Q3 2010
z196 2817 410 2039 252 10 $23,111 Q3 2010
z196 2817 603 2131 263 3 $24,108 Q3 2010
z196 2817 504 2147 265 5 $24,286 Q3 2010
z196 2817 411 2220 274 11 $25,098 Q3 2010
z196 2817 702 2272 281 2 $25,679 Q3 2010
z196 2817 412 2397 296 12 $26,990 Q3 2010
z196 2817 413 2571 318 13 $28,891 Q3 2010
z196 2817 505 2639 326 5 $29,644 Q3 2010
z196 2817 414 2742 339 14 $30,782 Q3 2010
z196 2817 604 2783 344 4 $31,208 Q3 2010
z196 2817 415 2909 359 15 $32,502 Q3 2010
z196 2817 506 3118 385 6 $34,633 Q3 2010
z196 2817 703 3311 408 3 $36,563 Q3 2010
z196 2817 605 3417 421 5 $37,603 Q3 2010
z196 2817 507 3586 442 7 $39,241 Q3 2010
z196 2817 606 4035 497 6 $43,575 Q3 2010
z196 2817 508 4042 498 8 $43,642 Q3 2010
z196 2817 704 4320 531 4 $44,854 Q3 2010
z196 2817 509 4486 552 9 $45,661 Q3 2010
z196 2817 607 4635 569 7 $46,720 Q3 2010
z196 2817 510 4919 604 10 $48,759 Q3 2010
z196 2817 608 5219 640 8 $50,485 Q3 2010
z196 2817 705 5300 650 5 $50,920 Q3 2010
z196 2817 511 5342 655 11 $51,174 Q3 2010
z196 2817 512 5754 705 12 $53,112 Q3 2010
z196 2817 609 5788 709 9 $53,248 Q3 2010
z196 2817 513 6156 754 13 $55,406 Q3 2010
z196 2817 706 6251 766 6 $56,029 Q3 2010
z196 2817 610 6341 777 10 $56,614 Q3 2010
z196 2817 514 6547 806 14 $57,884 Q3 2010
z196 2817 611 6879 843 11 $59,481 Q3 2010
z196 2817 515 6929 849 15 $59,711 Q3 2010
z196 2817 707 7175 879 7 $60,776 Q3 2010
z196 2817 612 7403 907 12 $61,651 Q3 2010
z196 2817 613 7913 969 13 $63,184 Q3 2010
z196 2817 708 8072 988 8 $63,521 Q3 2010
z196 2817 614 8409 1028 14 $63,325 Q3 2010
z196 2817 615 8891 1084 15 $65,356 Q3 2010
z196 2817 709 8943 1091 9 $65,515 Q3 2010
z196 2817 710 9788 1191 10 $67,622 Q3 2010
z196 2817 711 10609 1286 11 $69,051 Q3 2010
z196 2817 712 11407 1381 12 $70,567 Q3 2010
z196 2817 713 12181 1473 13 $70,825 Q3 2010
z196 2817 714 12932 1562 14 $72,549 Q3 2010
z196 2817 715 13662 1648 15 $74,185 Q3 2010
z196 2817 716 14371 1731 16 $80,213 Q3 2010
z196 2817 717 15076 1816 17 $81,737 Q3 2010
z196 2817 718 15778 1899 18 $82,810 Q3 2010
z196 2817 719 16476 1983 19 $92,147 Q3 2010
z196 2817 720 17171 2064 20 $84,460 Q3 2010
z196 2817 721 17862 2144 21 $85,259 Q3 2010
z196 2817 722 18550 2224 22 $86,694 Q3 2010
z196 2817 723 19234 2306 23 $90,649 Q3 2010
z196 2817 724 19915 2388 24 $93,152 Q3 2010
z196 2817 725 20592 2469 25 $95,131 Q3 2010
z196 2817 726 21266 2550 26 $97,013 Q3 2010
z196 2817 727 21937 2627 27 $98,814 Q3 2010
z196 2817 728 22604 2704 28 $100,921 Q3 2010
z196 2817 729 23268 2780 29 $103,356 Q3 2010
z196 2817 730 23929 2855 30 $105,752 Q3 2010
z196 2817 731 24586 2927 31 $108,101 Q3 2010
z196 2817 732 25241 2998 32 $110,417 Q3 2010
z196 2817 733 25893 3068 33 $112,695 Q3 2010
z196 2817 734 26543 3134 34 $119,202 Q3 2010
z196 2817 735 27191 3207 35 $121,405 Q3 2010
z196 2817 736 27837 3279 36 $123,571 Q3 2010
z196 2817 737 28482 3351 37 $125,695 Q3 2010
z196 2817 738 29124 3418 38 $127,778 Q3 2010
z196 2817 739 29765 3489 39 $129,821 Q3 2010
z196 2817 740 30403 3564 40 $131,818 Q3 2010
z196 2817 741 31040 3639 41 $134,047 Q3 2010
z196 2817 742 31675 3713 42 $136,254 Q3 2010
z196 2817 743 32308 3788 43 $138,439 Q3 2010
z196 2817 744 32938 3861 44 $140,596 Q3 2010
z196 2817 745 33568 3935 45 $142,739 Q3 2010
z196 2817 746 34195 4009 46 $144,857 Q3 2010
z196 2817 747 34820 4082 47 $146,951 Q3 2010
z196 2817 748 35443 4155 48 $149,024 Q3 2010
z196 2817 749 36065 4228 49 $151,079 Q3 2010
z196 2817 750 36683 4300 50 $156,519 Q3 2010
z196 2817 751 37297 4372 51 $158,514 Q3 2010
z196 2817 752 37907 4444 52 $160,479 Q3 2010
z196 2817 753 38514 4515 53 $162,418 Q3 2010
z196 2817 754 39117 4586 54 $164,329 Q3 2010
z196 2817 755 39717 4656 55 $166,213 Q3 2010
z196 2817 756 40313 4726 56 $168,069 Q3 2010
z196 2817 757 40905 4795 57 $169,896 Q3 2010
z196 2817 758 41494 4864 58 $171,698 Q3 2010
z196 2817 759 42079 4933 59 $173,470 Q3 2010
z196 2817 760 42661 5001 60 $175,218 Q3 2010
z196 2817 761 43239 5069 61 $176,938 Q3 2010
z196 2817 762 43814 5136 62 $178,633 Q3 2010
z196 2817 763 44385 5203 63 $180,299 Q3 2010
z196 2817 764 44953 5270 64 $181,941 Q3 2010
z196 2817 765 45517 5336 65 $183,555 Q3 2010
z196 2817 766 46078 5402 66 $185,146 Q3 2010
z196 2817 767 46622 5466 67 $186,660 Q3 2010
z196 2817 768 47147 5528 68 $188,089 Q3 2010
z196 2817 769 47656 5588 69 $189,448 Q3 2010
z196 2817 770 48149 5646 70 $190,736 Q3 2010
z196 2817 771 48626 5702 71 $191,954 Q3 2010
z196 2817 772 49087 5757 72 $193,101 Q3 2010
z196 2817 773 49534 5810 73 $194,186 Q3 2010
z196 2817 774 49967 5862 74 $195,210 Q3 2010
z196 2817 775 50385 5912 75 $196,169 Q3 2010
z196 2817 776 50791 5960 76 $197,075 Q3 2010
z196 2817 777 51183 6007 77 $197,921 Q3 2010
z196 2817 778 51563 6053 78 $198,715 Q3 2010
z196 2817 779 51931 6097 79 $199,455 Q3 2010
z196 2817 780 52286 6140 80 $200,142 Q3 2010
*MIPS should only be used for rough sizing.

IBM z196 (IBM 2817) Physical Specifications

System Platform Model Power Input kW Heat KBTU per Hour Footprint:
Square Feet
Service Clearance:
Square Feet
Weight: Pounds
z196 2817 401 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 402 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 501 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 403 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 601 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 404 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 405 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 502 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 701 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 406 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 602 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 407 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 503 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 408 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 409 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 410 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 603 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 504 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 411 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 702 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 412 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 413 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 505 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 414 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 604 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 415 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 506 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 703 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 605 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 507 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 606 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 508 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 704 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 509 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 607 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 510 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 608 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 705 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 511 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 512 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 609 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 513 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 706 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 610 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 514 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 611 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 515 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 707 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 612 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 613 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 708 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 614 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 615 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 709 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 710 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 711 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 712 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 713 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 714 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 715 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 716 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 717 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 718 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 719 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 720 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 721 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 722 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 723 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 724 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 725 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 726 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 727 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 728 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 729 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 730 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 731 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 732 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 733 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 734 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 735 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 736 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 737 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 738 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 739 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 740 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 741 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 742 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 743 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 744 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 745 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 746 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 747 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 748 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 749 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 750 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 751 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 752 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 753 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 754 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 755 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 756 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 757 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 758 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 759 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 760 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 761 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 762 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 763 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 764 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 765 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 766 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 767 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 768 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 769 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 770 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 771 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 772 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 773 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 774 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 775 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 776 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 777 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 778 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 779 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
z196 2817 780 2.7 to 7.3 9.0 to 24.7 30.37 to 46.32 74.0 - 76.2 2807 to 5357
*MIPS should only be used for rough sizing.

IBM z196 (IBM 2817) Connectivity

Platform Models PUs Memory HCAs I/O Cages I/O Drawers CHPIDS ESCON Max FICON Max OSA Max
2817 M15 15 32 to 752GB 16 0 to 2 0 to 6 240 240 336 96
2817 M32 32 32 to 1520GB 32 0 to 2 0 to 6 240 240 336 96
2817 M49 49 32 to 2288GB 40 0 to 2 0 to 6 240 240 336 96
2817 M66 66 32 to 3056GB 48 0 to 2 0 to 6 240 240 336 96
2817 M80 80 32 to 3056GB 48 0 to 2 0 to 6 240 240 336 96

IBM z196 (IBM 2817) Connectivity

Platform Models ISC-3 Max IC Max ICB-2 ICB-3 ICB-4 Max Links
2817 All 48 32 N/A N/A NA 48

 

go Get a Quote for our IBM zSeries support. go Learn more about the value of our IBM maintenance support. go Learn more about the value of our
multi-vendor maintenance support
.