| Get a Quote for our IBM Connectivity Library support. |
| Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |
IBM 2032 Director Technical Specifications
| Machine/ Model | Description | Min/Max Ports (increments) | Port Speeds | ||||
|---|---|---|---|---|---|---|---|
| Model 64: ED-6064 | Enterprise Fibre Channel Director | 16-64 (4) SW & LW | 1,2,GB/sec | ||||
| Model C36: FC-512 | Cabnet only: Holds 2032 Models 001 and 064, and the McDATA Fabric Switches, 2031 Models 016, 032, and L00. | N/A | N/A | ||||
| Model 140: Intrepid 6140/ Brocade M140 | Enterprise Fibre Channel Director | 24-140 (4) SW & LW | 1,2,4GB/sec | ||||
| Model C40: FC-512 (ENHANCED) | Cabnet only: a FC-512 Cabinet | N/A | N/A |
IBM 2032 Director Physical Specifications
| Machine/ Model | Description | Dimension in inches | Weight: Pounds | Heat Output BTU/hr | Power |
|---|---|---|---|---|---|
| Model 64: ED-6064 | Enterprise Fibre Channel Director | 31.4 x 18.9 x 21.6 | 150 | 1092 | 120-230 VAC, 4.2AMPs |
| Model C36: FC-512 | Enterprise Fibre Channel Director | 15.6 x 17.5 x 21.5 | 117 | 1672 | 100-230 VAC, 2.0 AMPs |
| Model 140: Intrepid 6140/ Brocade M140 | Enterprise Fibre Channel Director | 20.8 x 17.5 x 24.1 | 167 | 2873 | 200-240 VAC, 4.2 AMPs |
| Model C36: FC-512 | Cabinet only (McData): Holds 2032 Models 001 and 064, and the McDATA Fabric Switches, 2031 Models 016, 032, and L00. | 24 x 41.5 x 73.2 | 337 | N/A | NEMA-L6-30P 30AMPs |
| Model C40: FC-512 (ENHANCED) | Cabinet only(Inrange): a FC-512 Cabinet for McDATA Intrepid Directors (HOLDS UP TO 3 UNITS)and Sphereon Switches with a seven square foot footprint, 36U of usable mounting space, two power distribution units (PDUs) with fourteen outlets each, a 24-port Ethernet hub, and space for mounting the EFC PC Server. | 24 x 41.5 x 73.2 | 337 | N/A | NEMA-L6-30P 30AMPs |
| Get a Quote for our IBM Connectivity Library support. | Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |

