| Get a Quote for our IBM Connectivity Library support. |
| Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |
Brocade 3900, 200E, 4900, 5000 Technical Specifications
| Machine/Model | Description | Min/Max Ports (increments) | Port Speeds |
|---|---|---|---|
| Brocade 3900 | 32 port fibre channel switch | 16/32 (8) | 1, 2Gbit/sec |
| Brocade 200E | 16 port fibre channel switch | 4/16 (4) | 1,2, 4Gbit/sec |
| Brocade 4900 | 64 port fibre channel switch | 32/64 (16) | 1,2,4Gbit/sec |
| Brocade 5000 | 32 port fibre channel switch | 16/32 (8) | 1,2,4Gbit/sec |
| Get a Quote for our IBM Connectivity Library support. | Learn more about the value of our IBM maintenance support. |
Learn more about the value of our multi-vendor maintenance support. |

